Evidence hierarchy
Not all governance evidence is equal. Alpha applies a three-tier evidence model:| Evidence tier | Example | Credit |
|---|---|---|
| Artifact | Published AI ethics policy | Partial |
| Application | Evidence the policy was applied in a real decision | Full |
| Stress test | Evidence governance held under competitive pressure | Highest |
Four phases
Phase 1: Alpha Materiality Profile
Assess how material AI governance is for this specific company. Four dimensions: operational dependency, strategic centrality, risk exposure, and stakeholder impact. This determines the weight of the overall rating in the company’s risk profile.
Phase 2: The Alpha 10
Score governance quality across 10 dimensions, weighted by company profile (Developer, Deployer, or Hybrid). Each dimension is scored 0-100 with specific evidence requirements.
Phase 3: Alpha Integrity Screen
Apply negative screening across five concern categories. Critical failures impose grade ceilings. A company cannot achieve an A-tier rating while maintaining a pattern of governance violations.
Rating profiles
A foundation model developer and a bank deploying AI face fundamentally different governance challenges. Alpha uses three profiles within the same dimensional framework:| Profile | Applied to | Heavier weight on |
|---|---|---|
| Developer | Companies that build, train, and distribute AI models | Safety, Data Ethics, Cybersecurity |
| Deployer | Companies that integrate, deploy, and operate AI systems | Governance Infrastructure, Fairness, Workforce, Third-Party |
| Hybrid | Companies that both build and deploy | Blended weights |
Full dimension weights
See the complete weight table for all 10 dimensions across Developer, Deployer, and Hybrid profiles.
Committee Accountability Mapping
The 10 dimensions are not independent scoring lanes. They cluster into five committee accountability zones, reflecting how governance actually works at the board level.| Committee zone | Dimensions | Zone weight |
|---|---|---|
| Full Board | D1: Leadership and Accountability | 15% |
| Risk Committee | D2: AI Safety, D4: Data Ethics, D9: Cybersecurity | 30% |
| Audit Committee | D3: Transparency, D8: Regulatory, D10: Third-Party | 25% |
| Compensation/HR | D6: Fairness, D7: Workforce/Societal | 15% |
| Nominating/Governance | D5: Governance Infrastructure | 15% |

